Click the location below to get the class schedule for our beginner programs!
Click the location below to get the class schedule for our beginner programs!
Our tumbling and specialty clinics are the perfect opportunity to take your skills to the next level! Whether you’re working on tumbling, stunts, jumps, or stunt technique, our clinics are designed to help athletes progress and perfect their abilities. With options for all skill levels, there’s something for everyone!
These sell out FAST so secure your spot early by registering with the links below!
Click Register to Reserve Your Spot Today!
Our tumbling and specialty clinics are the perfect opportunity to take your skills to the next level! Whether you’re working on tumbling, stunts, jumps, or stunt technique, our clinics are designed to help athletes progress and perfect their abilities. With options for all skill levels, there’s something for everyone!
These sell out FAST so secure your spot early by registering with the links below!
Click Register to Reserve Your Spot Today!
| Class | Days | Times | Openings |
|---|---|---|---|
| Elite/Worlds Tumbling [L4-6] - M6 | Mon | 6:00pm-6:55pm | 1 |
| Elite/Worlds Tumbling [L4-6] - W4:55 | Wed | 4:55pm-5:50pm | 1 |
| Elite/Worlds Tumbling [4-6] - R7:05 | Thu | 7:05pm-8:00pm | Full |
| Flyer Class - R7:05 | Thu | 7:05pm-8:00pm | 4 |
| Flyer Class - R8 | Thu | 8:00pm-9:00pm | 8 |
| Tucks+ Tumbling - S6:30 | Sun | 6:30pm-7:25pm | Full |
| Class | Days | Times | Openings |
|---|---|---|---|
| Advanced Tumbling [L3] - W3:50 | Wed | 3:50pm-4:45pm | 2 |
| Advanced Tumbling [L3] - S5:15 | Sun | 5:15pm-6:10pm | 4 |
| Class | Days | Times | Openings |
|---|---|---|---|
| Intermediate Tumbling [L2] - M3:50 | Mon | 3:50pm-4:45pm | 5 |
| Intermediate Tumbling [L2] - T3:50 | Tue | 3:50pm-4:45pm | 6 |
| Intermediate Tumbling [L2] - T7:05 | Tue | 7:05pm-8:00pm | 5 |
| Beginner/Intermediate Tumbling [L2] - W3:50 | Wed | 3:50pm-4:45pm | 3 |
| Intermediate Tumbling [L2] - S5:15 | Sun | 5:15pm-6:10pm | Full |
| Intermediate Tumbling [L2] - S7:30 | Sun | 7:30pm-8:25pm | 3 |
| Class | Days | Times | Openings |
|---|---|---|---|
| Beginner Tumbling [L1A] - M3:50 | Mon | 3:50pm-4:45pm | 4 |
| eginner Tumbling [L1A] - M7:05 | Mon | 7:05pm-8:00pm | 3 |
| Beginner Tumbling [L1A] - T3:50 | Tue | 3:50pm-4:45pm | 4 |
| Beginner Tumbling [L1A] - T4:55 | Tue | 4:55pm-5:50pm | 5 |
| Beginner Tumbling [L1A] - T7:05 | Tue | 7:05pm-8:00pm | 7 |
| Beginner Tumbling [L1A] - W4:55 | Wed | 4:55pm-5:50pm | 3 |
| Beginner Tumbling [L1A] - R3:50 | Thu | 3:50pm-4:45pm | 2 |
| Beginner Tumbling [L1A] - R4:55 | Thu | 4:55pm-5:50pm | 5 |
| Beginner Tumbling [L1A] - R7:05 | Thu | 7:05pm-8:00pm | 4 |
| Beginner Tumbling [L1A] - S5:15 | Sun | 5:15pm-6:10pm | Full |
| Beginner Tumbling [L1A] - S7:30 | Sun | 7:30pm-8:25pm | 7 |
| CLASS | DAYS | TIMES | OPENINGS |
|---|---|---|---|
| Intro 1 to Tumbling [Novice] - M3:50 | Mon | 3:50pm-4:45pm | 5 |
| Intro 2 to Tumbling [Novice] - M3:50 | Mon | 3:50pm-4:45pm | 4 |
| Intro 1 to Tumbling [Novice] - M4:55 | Mon | 4:55pm-5:50pm | Full |
| Intro 2 to Tumbling [Novice] - M4:55 | Mon | 4:55pm-5:50pm | 3 |
| Intro 1 to Tumbling [Novice] - M7:05 | Mon | 7:05pm-8:00pm | 3 |
| Intro 2 to Tumbling [Novice] - M7:05 | Mon | 7:05pm-8:00pm | 4 |
| Intro 1 to Tumbling [Novice] - T3:50 | Tue | 3:50pm-4:45pm | Full |
| Intro 2 to Tumbling [Novice] - T3:50 | Thu | 4:30pm-5:15pm | 4 |
| Shapes & Intro to Tumbling [Novice] - R5:15 | Tue | 3:50pm-4:45pm | 5 |
| Intro 1 to Tumbling [Novice] - T4:55 | Tue | 4:55pm-5:50pm | 1 |
| Intro 1 to Tumbling [Novice] - T6 | Tue | 6:00pm-6:55pm | Full |
| Intro 2 to Tumbling - [Novice] T6 | Tue | 6:00pm-6:55pm | 4 |
| Intro 1 to Tumbling [Novice] - W3:50 | Wed | 3:50pm-4:45pm | 2 |
| Intro 2 to Tumbling [Novice] - W3:50 | Wed | 3:50pm-4:45pm | 4 |
| Intro 1 to Tumbling [Novice] - W4:55 | Wed | 4:55pm-5:50pm | Full |
| Intro 2 to Tumbling [Novice] - W4:55 | Wed | 4:55pm-5:50pm | 2 |
| Intro 1 to Tumbling [Novice] - R3:50 | Thu | 3:50pm-4:45pm | 1 |
| Intro 2 to Tumbling [Novice] - R3:50 | Thu | 3:50pm-4:45pm | Full |
| Intro 1 to Tumbling [Novice] - R4:55 | Thu | 4:55pm-5:50pm | 2 |
| Intro 2 to Tumbling [Novice] - R4:55 | Thu | 4:55pm-5:50pm | 3 |
| Intro 1 to Tumbling [Novice] - R6 | Thu | 6:00pm-6:55pm | 1 |
| Intro 2 to Tumbling [Novice] - R6 | Thu | 6:00pm-6:55pm | 5 |
| Intro 1 to Tumbling [Novice] - F3:50pm | Fri | 3:50pm-4:45pm | 1 |
| Intro 2 to Tumbling [Novice] - F3:50 | Fri | 3:50pm-4:45pm | 1 |
| Intro 1 to Tumbling [Novice] - F4:55 | Fri | 4:55pm-5:50pm | 1 |
| Intro 2 to Tumbling [Novice]- F4:55 | Fri | 4:55pm-5:50pm | 2 |
| Tumble Basics [L1] - F4:55 | Fri | 4:55pm-5:50pm | 2 |
| Intro 1 to Tumbling [Novice] - S4:15 | Sun | 4:15pm-5:10pm | 1 |
| Intro 2 to Tumbling [Novice] - S4:15 | Sun | 4:15pm-5:10pm | 5 |
| CLASS | DAYS | TIMES | OPENINGS |
|---|---|---|---|
| Advanced/Elite Tumbling [L3/4] - W4:55 | Wed | 4:55pm-5:50pm | 5 |
| CLASS | DAYS | TIMES | OPENINGS |
|---|---|---|---|
| Intermediate/Advanced Tumbling [L2-3] - M4:55 | Mon | 4:55pm-5:50pm | Full |
| Intermediate/Advanced Tumbling [L2-3 ] - R4:55 | Thu | 4:55pm-5:50pm | 3 |
| Intermediate/Advanced Tumbling [L2/3] - R7:05 | Thu | 7:05pm-8:00pm | 3 |
| CLASS | DAYS | TIMES | OPENINGS |
|---|---|---|---|
| Intermediate/Advanced Tumbling [L1A-2] - T4:55 | Tue | 4:55pm-5:50pm | Full |
| CLASS | DAYS | TIMES | OPENINGS |
|---|---|---|---|
| Tumble Basics [L1] - M3:50 | Mon | 3:50pm-4:45pm | 2 |
| Tumble Basics [L1] - M4:55 | Mon | 4:55pm-5:50pm | 1 |
| Tumble Basics [L1] - M7:05 | Mon | 7:05pm-8:00pm | 4 |
| Tumble Basics [L1] - T3:50 | Tue | 3:50pm-4:45pm | 4 |
| Tumble Basics [L1] - T6 | Tue | 6:00pm-6:55pm | 8 |
| Tumble Basics [L1] - T7:05 | Tue | 7:05pm-8:00pm | 7 |
| Tumble Basics [L1] - W4:55 | Wed | 4:55pm-5:50pm | Full |
| Tumble Basics [L1] - R3:50 | Thu | 3:50pm-4:45pm | 3 |
| Tumble Basics [L1] - R4:55 | Thu | 4:55pm-5:50pm | 5 |
| Tumble Basics [L1] - R7:05 | Thu | 7:05pm-8:00pm | Full |
| Tumble Basics [L1] - F3:50 | Fri | 3:50pm-4:45pm | 2 |
| Tumble Basics [L1] - S4:15 | Sun | 4:15pm-5:10pm | 1 |
| Tumble Basics [L1] - S6:30 | Sun | 6:30pm-7:25pm | 5 |
| CLASS | DAYS | TIMES | OPENINGS |
|---|---|---|---|
| Shapes & Intro to Tumbling [Novice] - M4 | Mon | 4:00pm-4:45pm | 1 |
| Shapes & Intro to Tumbling [Novice] - T3:45 | Tue | 3:45pm-4:30pm | 2 |
| Shapes & Intro to Tumbling [Novice] - W3:45 | Wed | 3:45pm-4:30pm | 6 |
| Shapes & Intro to Tumbling [Novice] - W4:30 | Wed | 4:30pm-5:15pm | 3 |
| Shapes & Intro to Tumbling [Novice] - W5:15 | Wed | 5:15pm-6:00pm | 4 |
| Shapes & Intro to Tumbling [Novice] - W6 | Wed | 6:00pm-6:45pm | 7 |
| Shapes & Intro to Tumbling [Novice] - R3:45 | Thu | 3:45pm-4:30pm | Full |
| Shapes & Intro to Tumbling [Novice] - R4:30 | Thu | 4:30pm-5:15pm | 4 |
| Shapes & Intro to Tumbling [Novice] - R5:15 | Thu | 5:15pm-6:00pm | 3 |
| Shapes & Intro to Tumbling [Novice] - R6 | Thu | 6:00pm-6:45pm | 4 |
| Shapes & Intro to Tumbling [Novice] - F4 | Fri | 3:50pm-4:35pm | 6 |
